Best Nurseries in JLT – Jumeirah Lake Towers
Click here to view the complete list of nurseries in JLT
The Jumeirah Lakes Towers is a large development in Dubai which consists of 80 towers. JLT is located along the edges of Lake Almas West, Lake Almas East, and JLT Lake. The JLT Embankment of 8 towers facing Jumeirah Islands. There are 26 clusters of three named from A to Z.
Areas that define “New Dubai” include Dubai Marina, JBR, Al Barsha, Discovery Gardens and Jumeirah Lakes Towers. We have listed more than 10 nurseries in Jumeirah Lake Towers. Some of the best Nurseries in JLT are:
- Mosaic Nursery
- Learning Ladder Nursery
- Dewdrops Nursery JLT
- Vernus Early Learning Centre – JLT
- Paddington Nursery Dubai
- Kids Kingdom Learning Centre Dubai
- Kids Kare Nursery
- Rainbow Valley Nursery, JLT
- Baby Home Nursery JLT
uaenurseries.ae listed around 245+ kids nurseries in Dubai. You can search nurseries using filter by proximity from your search location, curriculum, and facilities. Also, you can take more help chat from chat support team and find the perfect nursery for your kid.

Jumeirah Lakes Towers is very close to the airport, harbor, Mall of the Emirates and Dubai Metro stations (JLT and Dubai Marina). Ibn Battuta Mall and Marina Mall are also very close to JLT.
The well-connected clusters of JLT are part-residential, part-commercial, and a majority of the inhabitants are up-and-coming couples and young parents. JLT is considered as an alternative to Dubai Marina with more than 60,000 residents which includes many professionals and families from all parts of the world. It is because of the location, facilities, availability of multiple choices in leisure and recreation facilities, hospitality, dining, outdoor activities, activities and events for Kids and families, schools, universities and nurseries in Jumeirah Lakes Towers. Today there are two universities and more than 10 nurseries in JLT.
| Cluster | Tower 1 | Tower 2 | Tower 3 |
|---|---|---|---|
| A | A1 – Dubai Gate 2 | A2 – Mövenpick Hotels & Residence | A3 – Lake Side Residence |
| B | B1 – The Wind Tower II | B2 – Lake View | B3 – The Wind Tower I |
| C | C1 – Fortune Tower | C2 – Gold Crest Executive | C3 – The Palladium |
| D | D1 – Indigo Tower | D2 – Lake Terrace | D3 – Lake City Tower |
| E | E1 – Global Lake View | E2 – Al Shera Tower | E3 – Saba Tower 1 |
| F | F1 – Bobyan Tower | F2 – HDS Tower | F3 – Indigo Icon |
| G | G1 – Dubai Arch Tower | G2 – Jumeirah Business Centre | G3 – JBC 9 |
| H | H1 – JBC 7 | H2 – Concorde | H3 – JBC 8 |
| I | I1 – Silver Tower | I2 – Platinum Tower | I3 – Gold Tower |
| J | J1 – Goldcrest Views 2 | J2 – Mohammed Ibrahim Tower | J3 – Bonnington Tower |
| K | K1 – | K2 – IGO 101 | K3 – |
| L | L1 – JBC 6 | L2 – Dubai Star Tower | L3 – Icon II |
| M | M1 – HDS Business Centre | M2 – M2 | M3 – Icon I |
| N | N1 – The Dome Tower | N2 – Lake Point Tower | N3 – JBC 4 |
| O | O1 – Reef Tower | O2 – O2 Residence | O3 – Madina Tower |
| P | P1 – Armada 1 | P2 – Armada 2 | P3 – Armada 3 |
| Q | Q1 – SABA 3 | Q2 – Dubai Gate 1 | Q3 – SABA 2 |
| R | R1 – Al Waleed Paradise | R2 – MAG 214 Tower | R3 – Al Saqran Tower |
| S | S1 – Green Lakes Tower 1 | S2 – Green Lakes Tower 2 | S3 – Green Lakes Tower 3 |
| T | T1 – Fortune Executive Tower | T2 – 1 Lake Plaza | T3 – Pullman Jumeirah Lakes Towers |
| U | U1 – Al Seef Tower 3 | U2 – Al Seef Tower 2 | U3 – Tamweel Tower |
| V | V1 – JBC 2 | V2 – Goldcrest Views 1 | V3 – V3 Tower |
| W | W1 – JBC 5 | W2 – Tiffany Tower | W3 – Oaks Hotel Apartments |
| X | X1 – Jumeirah Bay X1 | X2 – Jumeirah Bay X2 | X3 – Jumeirah Bay X3 |
| Y | Y1 – JBC 3 | Y2 – Lakeshore Tower | Y3 – Swiss Tower |
| Z | Z1 – Jumeirah Lake Apartments | Z2 – Anantara Hotel | Z3 – Jumeirah Lake Offices |
| AA | AA1 – Business Avenue | AA2 – Amesco Tower | AA3 – Corporate Tower |
| BB | BB1 – Business Avenue | BB2 – Business Avenue | BB3 – SABA 4 |
| JLTFZ | Almas Tower |
Credit: https://en.wikipedia.org/